Rossignol X-10 Race Classic Unisex Nordic Boots, Black/Red
ESTO payment methods
Product Description
Rossignol X-10 Race Classic Unisex Nordic Boots, Black/Red
Challenge the competition. World Cup inspired design and a low volume fit give the X10 Classic ski boot a responsive feel and podium-worthy precision for expert and fitness oriented skiers. The classic specific design shares technology with our athlete-proven X-ium series to deliver competition level control and feel. They are insulated for warmth and protect your feet from wind and moisture.
-
Precise Boot Flex, Fit - Dual Core Technology allows targeted boot stiffness for the most responsive feel without a weight penalty
-
Optimized Classic Flex - Our Expert Classic Sole is tuned for improved foot roll and enhanced kick for classic skiing
-
Breathable Warmth - WINTHERM® offers a breathable micro-perforated membrane that reflects heat back towards its source for incredible temperature regulation, comfort and warmth
-
Customizable Fit, Comfort - Thermoadjustable liners can be heat-molded around your feet for a customized fit and comfort
-
Expert classic - The EXPERT CLASSIC SOLE optimizes the gliding phase through sole flexibility and improved foot roll for enhanced propulsion.
-
DUAL CORE - Utilizing our revolutionary new injection method, DUAL CORE targets both soft and rigid durometers of the most responsive high-performance plastics to key areas of the boot for enhanced torsional stiffness, foot wrapping, and precision with no additional weight.
-
STRECHY UPPER - A shoe upper in light, waterproof fabrics with elastic qualities provides superior comfort. The lightness of the materials contributes to the performance of the shoe.
Details:
-
Nordic Closing System: Central zipper
-
Nordic Construction Heel: DUAL CORE HEEL COUNTER
-
Nordic Construction Lace Cover: New Pvc + Textile
-
Nordic Lining: Polyester + Win Therm active membrane
-
Nordic Sole: Expert Classic
| EUR | UK | US (M) | Foot lenght (cm) | Foot lenght (in) |
|---|---|---|---|---|
| 35 | 2.5 | 3.5 | 22 | 8.66 |
| 35.5 | 3 | 4 | 22.5 | 8.86 |
| 36 | 3.5 | 4.5 | 23 | 9.06 |
| 36.5 | 3.5 | 4.5 | 23 | 9.06 |
| 37 | 4 | 5 | 23.5 | 9.25 |
| 37.5 | 4.5 | 5.5 | 24 | 9.45 |
| 38 | 5 | 6 | 24 | 9.45 |
| 38.5 | 5.5 | 6.5 | 24.5 | 9.65 |
| 39 | 5.5 | 7 | 25 | 9.84 |
| 39.5 | 6 | 7 | 25 | 9.84 |
| 40 | 6.5 | 7.5 | 25.5 | 10.04 |
| 40.5 | 7 | 8 | 26 | 10.24 |
| 41 | 7.5 | 8 | 26 | 10.24 |
| 41.5 | 7.5 | 8.5 | 26.5 | 10.43 |
| 42 | 8 | 9 | 27 | 10.63 |
| 42.5 | 8.5 | 9.5 | 27.5 | 10.83 |
| 43 | 9 | 9.5 | 27.5 | 10.83 |
| 43.5 | 9.5 | 10 | 28 | 11.02 |
| 44 | 9.5 | 10.5 | 28 | 11.02 |
| 44.5 | 10 | 11 | 28.5 | 11.22 |
| 45 | 10.5 | 11.5 | 29 | 11.42 |
| 45.5 | 11 | 11.5 | 29 | 11.42 |
| 46 | 11.5 | 12 | 29.5 | 11.61 |
| 46.5 | 11.5 | 12.5 | 30 | 11.81 |
| 47 | 12 | 13 | 30 | 11.81 |
| 47.5 | 12.5 | 13 | 30.5 | 12.01 |
| 48 | 13 | 13.5 | 31 | 12.20 |
| 48.5 | 13.5 | 14 | 31.5 | 12.40 |
| 49 | 13.5 | 14.5 | 31.5 | 12.40 |
More Information
| Gender | Unisex |
|---|---|
| Product applications | Skiing, XC skiing |
| Skiing goods | XC ski boots |
| Skiing style | Classic skiing |
| Brand | Rossignol |
Customer Ratings
There are no reviews yet
Be the first to share your feedback!