Cube Reaction Pro Mountain Bike
Product Description
Cube Reaction Pro Mountain Bike
The Reaction Pro is all about the perfect blend of function, reliability and performance. That's why we began with the precision of Shimano's XT 1x12 gears, because they offer an enormous range and an unparalleled reputation for accuracy. We added Shimano hydraulic disc brakes for their reliable all-weather stopping performance to help keep you safe, whether you're out in the hills or battling across town. And we finished with the RockShox Judy Silver air fork, because it combines easy adjustability and a remote lockout with trail-smoothing alacrity. It's the complete package.
- Frame: Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount
- Size: Size Split: 27.5: XS, S // 29: M, L, XL, XXL
- Suspension fork: RockShox Judy Silver TK AIR, 100mm, PopLoc
- Brake system: Shimano BR-MT410, Hydr. Disc Brake (160/180)
- Rear derailleur: Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed
- Shifters: Shimano XT SL-M8100
- Bottom bracket: Prowheel BSA PW-MB68
- Crankset: Shimano FC-MT511, 32T, Boost
- Cassette: Shimano Deore CS-M6100, 10-51T
- Chain: KMC X12
- Headset: CUBE FPH868, Semi-Integrated
- Stem: CUBE Performance CPS-Race
- Handlebar: CUBE Rise Trail Bar, 680mm
- Grips: ACID Icon
- Rims: CUBE EX25, 32H, Disc, Tubeless Ready
- Front hub: Shimano HB-QC300, QR, Centerlock
- Rear hub: Shimano FH-QC500-MS, QR, Centerlock
- Tyres: Schwalbe Racing Ralph, Addix Performance, Kevlar, 2.25
- Saddle: ACID Venec Lite
- Seat post: CUBE Performance Post, 27.2mm
- Pedals: CUBE PP MTB
- Weight: 13,5 kg
| XS | S | M | L | XL | XXL | |
| Seat tube | 340 | 370 | 420 | 470 | 515 | 560 |
| Top Tube Horizontal | 555 | 575 | 595 | 615 | 635 | 655 |
| Seat angle | 74° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Head tube angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
| Chainstays | 427 | 427 | 450 | 450 | 450 | 450 |
| Head tube | 108 | 111 | 111 | 122 | 142 | 157 |
| Wheelbase | 1068 | 1082 | 1125 | 1146 | 1168 | 1190 |
| BB-Height to Hub | 52 | 52 | 65 | 65 | 65 | 65 |
| Protrusion height - 80mm | 707 | 720 | 759 | 792 | 824 | 858 |
| Reach | 384 | 398 | 409 | 426 | 441 | 457 |
| Stack | 595 | 598 | 627 | 637 | 656 | 670 |
| XS | S | M | L | XL | XXL | |
| Stem length | 50 | 50 | 60 | 60 | 70 | 70 |
| Angle stem | 6° | 6° | 6° | 6° | 6° | 6° |
| Handlebar width | 680 | 680 | 720 | 720 | 720 | 720 |
| Crank length | 165 | 170 | 170 | 175 | 175 | 175 |
| Length seat post | 350 | 350 | 400 | 400 | 400 | 400 |
| Diameter seatpost | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Diameter tire maximum | 708 | 708 | 747 | 747 | 747 | 747 |
| Width tire maximum | 57 | 57 | 57 | 57 | 57 | 57 |
More Information
| Brand | Cube |
|---|---|
| Product applications | Cycling |
| Suspension | Front |
| Speed | 1x12 |
| Gender | Unisex |
| Cycling goods | Bikes |
| Frame material | Aluminium |
| Wheel size | 29" |
| Brake type | Hydraulic disc brakes |
| Bicycle types | Mountain bikes |
Customer Ratings
There are no reviews yet
Be the first to share your feedback!