Cube Nuroad Pro Gravel Bike
Produkto aprašymas
Cube Nuroad Pro Gravel Bike
The Nuroad Pro is built for freedom, blending the agility of a road bike with the durability of a cyclocross and mountain bike. Its lightweight aluminum frame and full carbon fork are designed for both speed and comfort on any terrain.
Equipped with a wide-ranging 1x11 Shimano Cues drivetrain and powerful Shimano hydraulic disc brakes, this bike provides precise shifting and reliable stopping power in any weather. The thru-axles enhance steering accuracy and stability on rough roads, while the generous clearance allows for wide, grippy Schwalbe tires.
With its rack, fender, and kickstand mounts, the Nuroad Pro is ready for anything from daily commutes to epic bikepacking trips, inviting you to explore further than ever before.
- frame: Aluminium 6061 T6 Superlite, Gravel Comfort Geometry, Flat Mount Disc, Fender & Rack Option, 12x142mm, AXH
- size: Size Split: 27.5: XXS // 28: XS, S, M, L, XL
- Rigid fork: CUBE Nuroad Flat Mount Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Fender & Lowrider Mounts, 12x100mm
- shift/ brake levers: Shimano Cues ST-U6030
- brake system: Shimano Cues BR-U6030, Hydr. Disc Brake, Flat Mount (180/180)
- rear derailleur: Shimano Cues RD-U6000-GS
- bottom bracket: Shimano BB-RS500PB, Pressfit
- crankset: Shimano Cues FC-U6030-1, 40T
- cassette: Shimano Cues CS-LG400, 11-50T
- chain: KMC xGlide
- headset: VP Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4"
- Stem: CUBE Performance Stem SLX, FPI-Link, 31.8mm
- handlebar: CUBE Gravel Race Bar
- handlebar tape: ACID Bartape CC 3.0
- wheelset: ACID Pro GR 2.5 Disc, 28/28 Spokes, 12x100mm/12x142mm, Tubeless Ready
- tyres: Schwalbe G-One Allround, Kevlar, 40-622
- saddle: ACID Venec Lite
- seat post: CUBE Performance Post, 27.2mm
- weight: 10,7 kg
| XXS | XS | S | M | L | XL | |
| Seat tube | 408 | 447 | 477 | 507 | 527 | 557 |
| Top Tube Horizontal | 500 | 518 | 537 | 560 | 575 | 592 |
| Seat angle | 75° | 75.8° | 74.7° | 73.8° | 73° | 73° |
| Head tube angle | 68° | 69° | 70° | 71.4° | 72° | 72.5° |
| Chainstays | 421 | 440 | 440 | 440 | 440 | 440 |
| Head tube | 100 | 113 | 135 | 165 | 185 | 208 |
| Wheelbase | 1007 | 1044 | 1045 | 1044 | 1046 | 1058 |
| BB-Height to Hub | 61 | 70 | 70 | 70 | 70 | 70 |
| Protrusion height - 80mm | 691 | 749 | 776 | 808 | 828 | 855 |
| Reach | 369 | 384 | 386 | 389 | 389 | 398 |
| Stack | 488 | 530 | 554 | 588 | 610 | 633 |
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Stem length | 60 | 80 | 80 | 90 | 100 | 100 |
| Angle stem | 6° | 6° | 6° | 6° | 6° | 6° |
| Handlebar width | 400 | 400 | 400 | 420 | 440 | 440 |
| Crank length | 165 | 165 | 165 | 170 | 170 | 172.5 |
| Length seat post | 350 | 350 | 350 | 350 | 350 | 350 |
| Diameter seatpost | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Diameter tire maximum | 682 | 721 | 721 | 721 | 721 | 721 |
| Width tire maximum | 45 | 45 | 45 | 45 | 45 | 45 |
Daugiau informacijos
| Gamintojas | Cube |
|---|---|
| Produktai pagal sportą | Važiavimas dviračiu |
| Amortizatorius | Rigid fork |
| Greičio skaičius | 1x11 |
| Lytis | Unisex |
| Dviračių sporto prekės | Dviračiai |
| Rėmo medžiaga | Aliuminis |
| Ratų dydis | 28" |
| Stabdžių tipas | Hidrauliniai diskiniai stabdžiai |
| Dviračio tipas | Gravel |
Klientų įvertinimai
Kol kas atsiliepimų nėra
Būkite pirmas, pasidalinęs savo atsiliepimais!