Cube Nuroad Pro Gravel Bike
Produkto aprašymas
Cube Nuroad Pro Gravel Bike
Your bike shouldn't limit you. The Nuroad Pro certainly doesn't. With ample clearance for its wide, grippy Schwalbe tyres, it has the ability to keep going where other bikes have long since turned back. Shimano's reliable Cues 1x11 gears put the right ratio for any road at your fingertips. Powerful Shimano hydraulic disc brakes ensure you've always plenty of stopping power in reserve. And the comfortable carbon fork helps reduce vibration, so you can ride for longer in comfort. With its mudguard-, rack- and kickstand-ready frame, the only thing missing is your spirit of adventure.
- frame: Aluminium 6061 T6 Superlite, Gravel Comfort Geometry, Flat Mount Disc, Fender & Rack Option, 12x142mm, AXH
- size: Size Split: 27.5: XXS (46cm) // 28: XS (50cm), S (53cm), M (56cm), L (58cm), XL (61cm)
- Rigid fork: CUBE Nuroad Flat Mount Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Fender & Lowrider Mounts, 12x100mm
- shift/ brake levers: Shimano Cues ST-U6030
- brake system: Shimano Cues BR-U6030, Hydr. Disc Brake, Flat Mount (180/180)
- rear derailleur: Shimano Cues RD-U6000-GS, 11-Speed
- bottom bracket: Shimano BB-RS500PB, Pressfit
- crankset: ACID Gravel Pro, 40T
- cassette: Shimano Cues CS-LG400, 11-50T
- chain: KMC xGlide
- headset: VP Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4"
- Stem: CUBE Performance Stem, 31.8mm
- handlebar: CUBE Gravel Race Bar
- handlebar tape: ACID Bartape CX
- wheelset: CUBE GR 2.5 Disc, Tubeless Ready
- tyres: Schwalbe G-One Allround, 40-584 / 40-622
- saddle: Natural Fit Venec Lite
- seat post: CUBE Performance Post, 27.2mm
- colour: night´n´black
- weight: 10,9 kg
| XXS | XS | S | M | L | XL | |
| Seat tube | 408 | 447 | 477 | 507 | 527 | 557 |
| Top Tube Horizontal | 500 | 518 | 537 | 560 | 575 | 592 |
| Seat angle | 75° | 75.8° | 74.7° | 73.8° | 73° | 73° |
| Head tube angle | 68° | 69° | 70° | 71.4° | 72° | 72.5° |
| Chainstays | 421 | 440 | 440 | 440 | 440 | 440 |
| Head tube | 100 | 113 | 135 | 165 | 185 | 208 |
| Wheelbase | 1007 | 1044 | 1045 | 1044 | 1046 | 1058 |
| BB-Height to Hub | 61 | 70 | 70 | 70 | 70 | 70 |
| Protrusion height - 80mm | 691 | 749 | 776 | 808 | 828 | 855 |
| Reach | 369 | 384 | 386 | 389 | 389 | 398 |
| Stack | 488 | 530 | 554 | 588 | 610 | 633 |
| XXS | XS | S | M | L | XL | |
| Stem length | 60 | 80 | 80 | 90 | 100 | 100 |
| Angle stem | 6° | 6° | 6° | 6° | 6° | 6° |
| Handlebar width | 400 | 400 | 420 | 440 | 460 | 460 |
| Crank length | 170 | 170 | 170 | 172.5 | 172.5 | 175 |
| Length seat post | 350 | 350 | 350 | 350 | 350 | 350 |
| Diameter seatpost | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Diameter tire maximum | 682 | 721 | 721 | 721 | 721 | 721 |
| Width tire maximum | 46 | 45 | 45 | 45 | 45 | 45 |
Daugiau informacijos
| Gamintojas | Cube |
|---|---|
| Produktai pagal sportą | Važiavimas dviračiu |
| Amortizatorius | Rigid fork |
| Greičio skaičius | 11 greičiai |
| Lytis | Unisex |
| Dviračių sporto prekės | Dviračiai |
| Rėmo medžiaga | Aliuminis |
| Ratų dydis | 28" |
| Stabdžių tipas | Hidrauliniai diskiniai stabdžiai |
| Dviračio tipas | Plentiniai dviračiai |
Klientų įvertinimai
Kol kas atsiliepimų nėra
Būkite pirmas, pasidalinęs savo atsiliepimais!