Rossignol X-Ium W.C. Skate Unisex Nordic Boots
ESTO makseviisid
Toote kirjeldus
Rossignol X-Ium W.C. Skate Unisex Nordic Boots
Feel the power in the Rossignol X-IUM World Cup Skating Boots. The race-proven design features our low-profile, skate-specific sole for a precise feel and effective power transfer. The full carbon cuff and heel counter maintain lightweight stability for an efficient podium-bound stride. The locked-in feel and thermomoldable design provide a precise, enveloped fit to deliver ultimate comfort and control.
Optimized Skate Flex - Carbon midsole insert provides increased stability and precision for optimized skating performance
Stability, Power Transmission - Carbon Injected Cuff is shaped to match the natural shape of the foot for maximum stability and power transmission
Enhanced Power and Control - An Asymmetric Support system creates even distribution of forces for increased efficiency, power and ski control
Customizable Fit, Comfort - Thermoadjustable liners can be heat-molded around your feet for a customized fit and comfort
| EUR | UK | US (M) | Foot lenght (cm) | Foot lenght (in) |
|---|---|---|---|---|
| 35 | 2.5 | 3.5 | 22 | 8.66 |
| 35.5 | 3 | 4 | 22.5 | 8.86 |
| 36 | 3.5 | 4.5 | 23 | 9.06 |
| 36.5 | 3.5 | 4.5 | 23 | 9.06 |
| 37 | 4 | 5 | 23.5 | 9.25 |
| 37.5 | 4.5 | 5.5 | 24 | 9.45 |
| 38 | 5 | 6 | 24 | 9.45 |
| 38.5 | 5.5 | 6.5 | 24.5 | 9.65 |
| 39 | 5.5 | 7 | 25 | 9.84 |
| 39.5 | 6 | 7 | 25 | 9.84 |
| 40 | 6.5 | 7.5 | 25.5 | 10.04 |
| 40.5 | 7 | 8 | 26 | 10.24 |
| 41 | 7.5 | 8 | 26 | 10.24 |
| 41.5 | 7.5 | 8.5 | 26.5 | 10.43 |
| 42 | 8 | 9 | 27 | 10.63 |
| 42.5 | 8.5 | 9.5 | 27.5 | 10.83 |
| 43 | 9 | 9.5 | 27.5 | 10.83 |
| 43.5 | 9.5 | 10 | 28 | 11.02 |
| 44 | 9.5 | 10.5 | 28 | 11.02 |
| 44.5 | 10 | 11 | 28.5 | 11.22 |
| 45 | 10.5 | 11.5 | 29 | 11.42 |
| 45.5 | 11 | 11.5 | 29 | 11.42 |
| 46 | 11.5 | 12 | 29.5 | 11.61 |
| 46.5 | 11.5 | 12.5 | 30 | 11.81 |
| 47 | 12 | 13 | 30 | 11.81 |
| 47.5 | 12.5 | 13 | 30.5 | 12.01 |
| 48 | 13 | 13.5 | 31 | 12.20 |
| 48.5 | 13.5 | 14 | 31.5 | 12.40 |
| 49 | 13.5 | 14.5 | 31.5 | 12.40 |
Lisainfo
| Sugu | Unisex |
|---|---|
| Toote taotlus | Murdmaasuusatamine, Murdmaasuusatamine |
| Murdmaasuusatamine toode | Murdmaasaapad |
| Suusatamise stiil | Vabatehnika |
| Kaubamärk | Rossignol |
Klientide hinnangud
Arvustused puuduvad
Ole esimene, kes jagab oma tagasisidet!