Raymon Soreno Pure Gravel Bike
Описание товара
Raymon Soreno Pure Gravel Bike
The Raymon Soreno Pure is a high-performance, lightweight gravel bike designed for speed and versatility across diverse terrain. Featuring a sleek carbon frame and a race-oriented geometry, it balances agility with the ruggedness needed for off-road exploration. With its minimalist "carbon stealth" finish and premium Shimano GRX components, it’s a refined choice for riders seeking a fast, capable machine for both gravel racing and spirited adventure rides.
- Frame shape: Unisex
- Frame: 28", Carbon MLC Composite
- Max. total weight: 120 kg
- Weight: 10,4 kg
- Rear brake disc: Shimano SM-RT54, 160 mm, Center Lock
- Brakes: Hydraulische Scheibenbremse
- Front brake disc: Shimano SM-RT54, 160 mm, Center Lock
- Rear brake: Shimano GRX BR-RX410, 2-piston, hydr. disc brake
- Front brake: Shimano GRX BR-RX410, 2-piston, hydr. disc brake
- Frame: 28", Carbon MLC Composite
- Fork: Carbon Gravel Disc
- Chain: Shimano CN-M6100
- Cassette: Shimano Deore, CS-M6100, 10-51T
- Derailleur: Shimano GRX, RD-RX822, 12-S
- Shifter: Shimano GRX, ST-RX610
- Crankset: Shimano GRX, FC-RX610-1, 40T
- Rim: 28"
- Tire: Maxxis Reaver, 45-622
- Rim: Raymon S260/DA210 12x100/12x142 mm
- Seatpost: Raymon, 31,6 mm
- Saddle: Raymon 140 SL VM Fit
- Handlebar: Raymon alloy 31,8mm
- Grips: Raymon tape, anti slip
- Stem: Raymon, 31,8
| Measurement | Value | Description |
| Stack | 594 mm | Vertical distance from the centre of the bottom bracket to the top of the head tube. Affects front-end height and rider position. |
| Reach | 399 mm | Horizontal distance from the centre of the bottom bracket to the top of the head tube. Influences how stretched the riding position feels. |
| Seat tube length | 370 mm | Distance from the bottom bracket centre to the end of the seat tube. Affects frame height and standover clearance. |
| Wheelbase | 1,112 mm | Distance between the front and rear axles. Longer provides stability; shorter provides agility. |
| Top tube length | 575 mm | Effective horizontal distance between seat tube and head tube. Influences the overall feel of the cockpit length. |
| Head tube length | 110 mm | The length of the frame's head tube. Contributes to handlebar height. |
| Seat tube angle | 73.5 deg | Angle relative to the ground. Influences saddle position over the bottom bracket. |
| BB offset | 48 mm | Vertical distance between the BB centre and the axle line. Affects centre of gravity and pedal clearance. |
| Chainstay length | 440 mm | Distance from the BB centre to the rear axle. Affects traction, stability, and maneuverability. |
| Head tube angle | 67.5 deg | Angle relative to the ground. Shapes steering feel; slacker is more stable, steeper is more agile. |
| Measurement | Value | Description |
| Stack | 624 mm | Vertical distance from the centre of the bottom bracket to the top of the head tube. More stack indicates a higher front end and a more upright position. |
| Reach | 415 mm | Horizontal distance from the centre of the bottom bracket to the top of the head tube. More reach results in a longer, more stretched position. |
| Seat tube length | 420 mm | Measured from the centre of the bottom bracket to the end of the seat tube. Affects frame height and seatpost requirements. |
| Wheelbase | 1,150 mm | Distance between the front and rear axles. A longer wheelbase typically adds straight-line stability. |
| Top tube length | 600 mm | The effective horizontal distance between the seat tube and head tube. Influences how "long" the frame feels. |
| Head tube length | 110 mm | The length of the frame's head tube. Stack is generally a better indicator for handlebar height. |
| Seat tube angle | 73.5 deg | The angle of the seat tube relative to the ground. Influences how far the saddle sits over the bottom bracket. |
| BB offset | 60 mm | Vertical distance between the bottom bracket and the axle line. More offset lowers the center of gravity for a calmer ride. |
| Chainstay length | 455 mm | Distance from the bottom bracket to the rear axle. Longer chainstays increase stability and traction. |
| Head tube angle | 67.5 deg | The angle of the head tube relative to the ground. Shapes steering feel and responsiveness. |
| Measurement | Value | Description |
| Stack | 633 mm | Vertical distance from the bottom bracket centre to the top of the head tube. Higher stack promotes a more upright riding position. |
| Reach | 432 mm | Horizontal distance from the bottom bracket centre to the top of the head tube. Longer reach creates a more stretched-out cockpit. |
| Seat tube length | 450 mm | Distance from the bottom bracket centre to the end of the seat tube. Influences frame standover height and seatpost extension. |
| Wheelbase | 1,171 mm | The total distance between the front and rear axles. A longer wheelbase increases straight-line stability. |
| Top tube length | 620 mm | Effective horizontal distance between the seat and head tubes. Works with reach to define the frame's "length." |
| Head tube length | 120 mm | The physical length of the head tube. While it affects front-end height, stack is a more precise measurement for fit. |
| Seat tube angle | 73.5 deg | The angle of the seat tube relative to the ground. Determines how far the saddle is positioned over the bottom bracket. |
| BB offset | 60 mm | Vertical distance from the BB centre to the axle line. A larger offset lowers the center of gravity for a more stable ride. |
| Chainstay length | 455 mm | Distance from the bottom bracket to the rear axle. Affects the balance between high-speed stability and low-speed agility. |
| Head tube angle | 67.5 deg | The angle of the head tube relative to the ground. Slacker angles (like this) provide calmer, more stable steering. |
| Measurement | Value | Description |
| Stack | 652 mm | Vertical distance from the bottom bracket centre to the top of the head tube. A higher value leads to a more upright position. |
| Reach | 447 mm | Horizontal distance from the bottom bracket centre to the top of the head tube. Determines how stretched the rider's posture will be. |
| Seat tube length | 500 mm | Measured from the bottom bracket centre to the end of the seat tube. Affects frame height and standover. |
| Wheelbase | 1,193 mm | The distance between the front and rear axles. Longer wheelbases prioritize straight-line stability. |
| Top tube length | 640 mm | The effective horizontal distance between the seat tube and head tube. Influences the overall length of the cockpit. |
| Head tube length | 140 mm | The length of the head tube itself. While it impacts height, stack is the more informative metric for fit. |
| Seat tube angle | 73.5 deg | The angle of the seat tube relative to the ground. Determines the saddle's fore/aft position over the pedals. |
| BB offset | 60 mm | Vertical distance from the BB centre to the axle line. A larger offset lowers the center of gravity for a more stable ride. |
| Chainstay length | 455 mm | Distance from the bottom bracket to the rear axle. Longer chainstays improve traction and stability. |
| Head tube angle | 67.5 deg | The angle of the head tube relative to the ground. A slacker angle provides a calmer steering feel. |
Подробная информация
| Бренд | Raymon |
|---|---|
| Применение товара | Для велоезды |
| Амортизаторы | Жесткая вилка |
| Количество скоростей | 1x12 |
| Пол | Унисекс |
| Продукт для Велоспорта | Велосипеды |
| Материал рамы | Карбоновые |
| Диаметр колес | 28" |
| Тип тормозной системы | Гидравлические дисковые тормоза |
| Виды велосипедов | Gravel |
Оценки покупателей
Нет отзывов
Будьте первым, кто поделится своим мнением!